Difference between revisions of "Articles / Papers"
Line 18: | Line 18: | ||
https://www.collecteurs.com/article/the-unregulated-ethics-of-museum-structures | https://www.collecteurs.com/article/the-unregulated-ethics-of-museum-structures | ||
− | eyizzp-download-the-report.pdf | + | https://odbk.tk/wp-content/uploads/Research/eyizzp-download-the-report.pdf |
Line 38: | Line 38: | ||
[[The impact of ethnic diversity initiatives on curatorial roles in the UK arts & heritage sector 1998-2021]] | [[The impact of ethnic diversity initiatives on curatorial roles in the UK arts & heritage sector 1998-2021]] | ||
− | 9781641892650_ToCIntro.pdf | + | https://odbk.tk/wp-content/uploads/Research/9781641892650_ToCIntro.pdf |
[[Racial Equity Progress Report]] | [[Racial Equity Progress Report]] | ||
− | 10.1515_9788366675308-014.pdf | + | https://odbk.tk/wp-content/uploads/Research/10.1515_9788366675308-014.pdf |
[[Socio-Economic Diversity and Inclusion in the arts: a toolkit for employers]] | [[Socio-Economic Diversity and Inclusion in the arts: a toolkit for employers]] | ||
Line 62: | Line 62: | ||
[[Historical aspect of the Democratization of the Art]] | [[Historical aspect of the Democratization of the Art]] | ||
− | GuidanceNoteonIntersectionality.pdf | + | https://odbk.tk/wp-content/uploads/Research/GuidanceNoteonIntersectionality.pdf |
[[Equality and diversity within the arts and cultural sector in England]] | [[Equality and diversity within the arts and cultural sector in England]] | ||
− | EJ822676.pdf | + | https://odbk.tk/wp-content/uploads/Research/EJ822676.pdf |
− | ecob,+059-066.pdf | + | https://odbk.tk/wp-content/uploads/Research/ecob,+059-066.pdf |
− | digital_democracy.pdf | + | https://odbk.tk/wp-content/uploads/Research/digital_democracy.pdf |
− | Democratization-of-Artificial-Intelligence_297-311_Schroeter_AI-and-Democratization-of-Art_.pdf | + | https://odbk.tk/wp-content/uploads/Research/Democratization-of-Artificial-Intelligence_297-311_Schroeter_AI-and-Democratization-of-Art_.pdf |
− | Curating_as_Anti_Racist_Practice.pdf | + | https://odbk.tk/wp-content/uploads/Research/Curating_as_Anti_Racist_Practice.pdf |
− | Art-Fund-Curatorial-Diversity-report.pdf | + | https://odbk.tk/wp-content/uploads/Research/Art-Fund-Curatorial-Diversity-report.pdf |
− | art_of_inclusion.pdf | + | https://odbk.tk/wp-content/uploads/Research/art_of_inclusion.pdf |
− | ART_ACTIVISM_AND_MUSEUMS_How_to_make_mus.pdf | + | https://odbk.tk/wp-content/uploads/Research/ART_ACTIVISM_AND_MUSEUMS_How_to_make_mus.pdf |
Art markets epistemic authority and the institutional curation of knowledge.pdf | Art markets epistemic authority and the institutional curation of knowledge.pdf | ||
− | 9781641892650_ToCIntro.pdf | + | https://odbk.tk/wp-content/uploads/Research/9781641892650_ToCIntro.pdf |
− | 2021-Racial-Equity-Progress-Report.pdf | + | https://odbk.tk/wp-content/uploads/Research/2021-Racial-Equity-Progress-Report.pdf |
− | Kolbe_art_worlds_response_challenge_inequality_wp40_v2.pdf | + | https://odbk.tk/wp-content/uploads/Research/Kolbe_art_worlds_response_challenge_inequality_wp40_v2.pdf |
− | Museum_Diversity_Capstone_Report_09202018.pdf | + | https://odbk.tk/wp-content/uploads/Research/Museum_Diversity_Capstone_Report_09202018.pdf |
− | CC-Diversity-and-Inclusion-Report-Year-1.pdf | + | https://odbk.tk/wp-content/uploads/Research/CC-Diversity-and-Inclusion-Report-Year-1.pdf |
− | CC-Diversity-and-Inclusion-Report-Year-2.pdf | + | https://odbk.tk/wp-content/uploads/Research/CC-Diversity-and-Inclusion-Report-Year-2.pdf |
− | CC-Diversity-and-Inclusion-Report-Year-3.pdf | + | https://odbk.tk/wp-content/uploads/Research/CC-Diversity-and-Inclusion-Report-Year-3.pdf |
− | Gmail - Building Your Business Case for DEI.pdf | + | https://odbk.tk/wp-content/uploads/Research/Gmail - Building Your Business Case for DEI.pdf |
https://curatorsintl.org/records/15606-diversity-in-the-curatorial-field | https://curatorsintl.org/records/15606-diversity-in-the-curatorial-field | ||
Line 120: | Line 120: | ||
https://www.vam.ac.uk/info/equality-diversity-and-inclusion-at-the-va/ | https://www.vam.ac.uk/info/equality-diversity-and-inclusion-at-the-va/ | ||
− | ArtistDiversity-master.zip | + | https://odbk.tk/wp-content/uploads/Research/ArtistDiversity-master.zip |
− | 1-s2.0-S0264999321001760-main.pdf | + | https://odbk.tk/wp-content/uploads/Research/1-s2.0-S0264999321001760-main.pdf |
− | Diversity of artists in major U.S. museums _ PLOS ONE.pdf | + | https://odbk.tk/wp-content/uploads/Research/Diversity of artists in major U.S. museums _ PLOS ONE.pdf |
[[Do you lack transparency and trust in the art market]] | [[Do you lack transparency and trust in the art market]] | ||
− | Towards-Equity-Report.pdf | + | https://odbk.tk/wp-content/uploads/Research/Towards-Equity-Report.pdf |
https://www.artfund.org/our-purpose/news/art-fund-publishes-new-curatorial-diversity-report | https://www.artfund.org/our-purpose/news/art-fund-publishes-new-curatorial-diversity-report | ||
− | Art Fund_Curatorial Diversity Report 2022_181122a.pdf | + | https://odbk.tk/wp-content/uploads/Research/Art Fund_Curatorial Diversity Report 2022_181122a.pdf |
https://news.artnet.com/art-world/museum-dei-plans-2022-2161690 | https://news.artnet.com/art-world/museum-dei-plans-2022-2161690 | ||
https://training.npr.org/2021/12/01/journalism-guide-terms-disability-ethnicity-gender-race/ | https://training.npr.org/2021/12/01/journalism-guide-terms-disability-ethnicity-gender-race/ |
Revision as of 10:43, 5 August 2024
Last additions
Contributed by Michelle Vitale
Diversifying Museum Board Members
https://museumquestions.com/2013/11/18/museum-boards/
https://www.artsy.net/article/artsy-editorial-takes-museum-boards-diverse
https://www.collecteurs.com/article/the-unregulated-ethics-of-museum-structures
https://odbk.tk/wp-content/uploads/Research/eyizzp-download-the-report.pdf
Archive
The Role of Programming in Interpreting LGBTQ Identities in Contemporary Art Museums
Policy on Diversity, Equity, and Inclusion
Accessibility and diversity checklist for museums
Curatorial Practices of the ‘Global’: Toward a Decolonial Turn in Museums in Berlin and Hamburg
The 'West' versus 'the Rest'? Festival Curators as Gatekeepers for Sociocultural Diversity
Diversifying Art Museum Leadership Initiative: Accomplishments and Recommendations
https://odbk.tk/wp-content/uploads/Research/9781641892650_ToCIntro.pdf
https://odbk.tk/wp-content/uploads/Research/10.1515_9788366675308-014.pdf
Socio-Economic Diversity and Inclusion in the arts: a toolkit for employers
The Art Market, Global Economy and Information Transparency
Is gender in the eye of the beholder? Identifying cultural attitudes with art auction prices
Equality IN ART, good questions and best practices
Inside Out -Critical Discourses Concerning Institutions
Studio Berlin III: The Situation of Berlin’s Artists and the Gender Gap
Historical aspect of the Democratization of the Art
https://odbk.tk/wp-content/uploads/Research/GuidanceNoteonIntersectionality.pdf
Equality and diversity within the arts and cultural sector in England
https://odbk.tk/wp-content/uploads/Research/EJ822676.pdf
https://odbk.tk/wp-content/uploads/Research/ecob,+059-066.pdf
https://odbk.tk/wp-content/uploads/Research/digital_democracy.pdf
https://odbk.tk/wp-content/uploads/Research/Curating_as_Anti_Racist_Practice.pdf
https://odbk.tk/wp-content/uploads/Research/Art-Fund-Curatorial-Diversity-report.pdf
https://odbk.tk/wp-content/uploads/Research/art_of_inclusion.pdf
https://odbk.tk/wp-content/uploads/Research/ART_ACTIVISM_AND_MUSEUMS_How_to_make_mus.pdf
Art markets epistemic authority and the institutional curation of knowledge.pdf
https://odbk.tk/wp-content/uploads/Research/9781641892650_ToCIntro.pdf
https://odbk.tk/wp-content/uploads/Research/2021-Racial-Equity-Progress-Report.pdf
https://odbk.tk/wp-content/uploads/Research/Museum_Diversity_Capstone_Report_09202018.pdf
https://odbk.tk/wp-content/uploads/Research/CC-Diversity-and-Inclusion-Report-Year-1.pdf
https://odbk.tk/wp-content/uploads/Research/CC-Diversity-and-Inclusion-Report-Year-2.pdf
https://odbk.tk/wp-content/uploads/Research/CC-Diversity-and-Inclusion-Report-Year-3.pdf
https://odbk.tk/wp-content/uploads/Research/Gmail - Building Your Business Case for DEI.pdf
https://curatorsintl.org/records/15606-diversity-in-the-curatorial-field
https://zkm.de/en/mirjam-shatanawi-curating-for-a-change-contemporary-art-at-the-tropenmuseum-today
https://onlinelibrary.wiley.com/doi/epdf/10.1111/cura.12422
https://kid-museum.org/community-conversations/symposium-and-community-conversation/
https://encc.eu/articles/tools-on-inclusion-in-art-and-arts-education
https://curatorialresearch.com/services/research/diversity-and-inclusion/
https://www.artcurators.org/page/ProfPractices
https://now.tufts.edu/2022/10/14/bringing-needed-diversity-and-inclusion-americas-art-museums
https://www.vam.ac.uk/info/equality-diversity-and-inclusion-at-the-va/
https://odbk.tk/wp-content/uploads/Research/ArtistDiversity-master.zip
https://odbk.tk/wp-content/uploads/Research/1-s2.0-S0264999321001760-main.pdf
https://odbk.tk/wp-content/uploads/Research/Diversity of artists in major U.S. museums _ PLOS ONE.pdf
Do you lack transparency and trust in the art market
https://odbk.tk/wp-content/uploads/Research/Towards-Equity-Report.pdf
https://www.artfund.org/our-purpose/news/art-fund-publishes-new-curatorial-diversity-report
https://odbk.tk/wp-content/uploads/Research/Art Fund_Curatorial Diversity Report 2022_181122a.pdf
https://news.artnet.com/art-world/museum-dei-plans-2022-2161690
https://training.npr.org/2021/12/01/journalism-guide-terms-disability-ethnicity-gender-race/