Difference between revisions of "Articles / Papers"
(32 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
+ | '''Last additions''' | ||
+ | |||
+ | https://www.aam-us.org/2022/08/02/excellence-in-deai-report/?gad_source=1&gclid=CjwKCAjwnei0BhB-EiwAA2xuBmoqltXos4_0Hh0wDDu2ULTtdQh481tFVuWnYglhF-IdY9MOQ2GWoBoC9NAQAvD_BwE | ||
+ | |||
+ | https://rowman.com/ISBN/9781538163580/From-Small-Wins-to-Sweeping-Change-Working-Together-to-Foster-Equity-Inclusion-and-Antiracism-in-Museums | ||
+ | |||
+ | ''Contributed by Michelle Vitale'' | ||
+ | |||
+ | |||
+ | ''' Diversifying Museum Board Members''' | ||
+ | |||
+ | https://museumquestions.com/2013/11/18/museum-boards/ | ||
+ | |||
+ | https://medium.com/@steward.lindsey/how-to-work-with-museum-boards-a-relationship-between-the-staff-and-the-board-5c1bf2779819 | ||
+ | |||
+ | https://www.artsy.net/article/artsy-editorial-takes-museum-boards-diverse | ||
+ | |||
+ | https://www.collecteurs.com/article/the-unregulated-ethics-of-museum-structures | ||
+ | |||
+ | https://odbk.tk/wp-content/uploads/Research/eyizzp-download-the-report.pdf | ||
+ | |||
+ | |||
+ | |||
+ | '''Archive''' | ||
+ | |||
+ | [https://www.ietm.org/en/resources/reports/work-disability-in-the-arts Work & disability in the arts] | ||
+ | |||
+ | [https://francis-press.com/uploads/papers/Xdd29kF2fH3y4w9iAXfDziP4G3w0RhMP2UqEecx5.pdf Diversity and Inclusion in Art Management: A Comprehensive Analysis of Strategies and Initiatives] | ||
+ | |||
+ | [https://cimam.org/news-archive/structural-transformation-to-support-gender-equity-in-the-arts/ Structural transformation to support gender equity in the arts] | ||
+ | |||
+ | [https://cosimo.art/blog/diversity-and-inclusivity-in-art/#:~:text=Cultural%20Understanding%20and%20Exchange%3A%20When,of%20these%20diverse%20cultural%20nuances. Embracing Diversity and Inclusivity in Art: Amplifying Underrepresented Voices] | ||
+ | |||
+ | [https://renee-phillips.com/ways-to-increase-equality-for-women-artists/ Ways to Increase Equality for Women Artists] | ||
+ | |||
+ | [https://www.migrationpolicy.org/sites/default/files/publications/mpie_europe-art-culture-inclusion_final.pdf Promoting the Inclusion of Europe’s Migrants and Minorities in Arts and Culture] | ||
+ | |||
+ | [https://www.kubi-online.de/artikel/arts-education-the-age-of-cultural-diversity-a-basis-to-gain-cultural-identity-a-risk Arts Education in the Age of Cultural Diversity – A Basis to Gain Cultural Identity in a Risk Society] | ||
+ | |||
[[The Role of Programming in Interpreting LGBTQ Identities in Contemporary Art Museums]] | [[The Role of Programming in Interpreting LGBTQ Identities in Contemporary Art Museums]] | ||
Line 13: | Line 52: | ||
[[The impact of ethnic diversity initiatives on curatorial roles in the UK arts & heritage sector 1998-2021]] | [[The impact of ethnic diversity initiatives on curatorial roles in the UK arts & heritage sector 1998-2021]] | ||
− | 9781641892650_ToCIntro.pdf | + | https://odbk.tk/wp-content/uploads/Research/9781641892650_ToCIntro.pdf |
[[Racial Equity Progress Report]] | [[Racial Equity Progress Report]] | ||
− | 10.1515_9788366675308-014.pdf | + | https://odbk.tk/wp-content/uploads/Research/10.1515_9788366675308-014.pdf |
[[Socio-Economic Diversity and Inclusion in the arts: a toolkit for employers]] | [[Socio-Economic Diversity and Inclusion in the arts: a toolkit for employers]] | ||
Line 25: | Line 64: | ||
[[Is gender in the eye of the beholder? Identifying cultural attitudes with art auction prices]] | [[Is gender in the eye of the beholder? Identifying cultural attitudes with art auction prices]] | ||
− | + | [[The participatory museum]] | |
− | + | [[Museum Futures]] | |
− | + | [[Equality IN ART, good questions and best practices]] | |
− | + | [[Inside Out -Critical Discourses Concerning Institutions]] | |
− | + | [[Studio Berlin III: The Situation of Berlin’s Artists and the Gender Gap]] | |
− | Historical aspect Democratization of the Art | + | [[Historical aspect of the Democratization of the Art]] |
− | GuidanceNoteonIntersectionality.pdf | + | https://odbk.tk/wp-content/uploads/Research/GuidanceNoteonIntersectionality.pdf |
− | + | [[Equality and diversity within the arts and cultural sector in England]] | |
− | EJ822676.pdf | + | https://odbk.tk/wp-content/uploads/Research/EJ822676.pdf |
− | ecob,+059-066.pdf | + | https://odbk.tk/wp-content/uploads/Research/ecob,+059-066.pdf |
− | digital_democracy.pdf | + | https://odbk.tk/wp-content/uploads/Research/digital_democracy.pdf |
− | Democratization-of-Artificial-Intelligence_297-311_Schroeter_AI-and-Democratization-of-Art_.pdf | + | https://odbk.tk/wp-content/uploads/Research/Democratization-of-Artificial-Intelligence_297-311_Schroeter_AI-and-Democratization-of-Art_.pdf |
− | Curating_as_Anti_Racist_Practice.pdf | + | https://odbk.tk/wp-content/uploads/Research/Curating_as_Anti_Racist_Practice.pdf |
− | Art-Fund-Curatorial-Diversity-report.pdf | + | https://odbk.tk/wp-content/uploads/Research/Art-Fund-Curatorial-Diversity-report.pdf |
− | art_of_inclusion.pdf | + | https://odbk.tk/wp-content/uploads/Research/art_of_inclusion.pdf |
− | ART_ACTIVISM_AND_MUSEUMS_How_to_make_mus.pdf | + | https://odbk.tk/wp-content/uploads/Research/ART_ACTIVISM_AND_MUSEUMS_How_to_make_mus.pdf |
Art markets epistemic authority and the institutional curation of knowledge.pdf | Art markets epistemic authority and the institutional curation of knowledge.pdf | ||
− | 9781641892650_ToCIntro.pdf | + | https://odbk.tk/wp-content/uploads/Research/9781641892650_ToCIntro.pdf |
− | 2021-Racial-Equity-Progress-Report.pdf | + | https://odbk.tk/wp-content/uploads/Research/2021-Racial-Equity-Progress-Report.pdf |
− | Kolbe_art_worlds_response_challenge_inequality_wp40_v2.pdf | + | https://odbk.tk/wp-content/uploads/Research/Kolbe_art_worlds_response_challenge_inequality_wp40_v2.pdf |
− | Museum_Diversity_Capstone_Report_09202018.pdf | + | https://odbk.tk/wp-content/uploads/Research/Museum_Diversity_Capstone_Report_09202018.pdf |
− | CC-Diversity-and-Inclusion-Report-Year-1.pdf | + | https://odbk.tk/wp-content/uploads/Research/CC-Diversity-and-Inclusion-Report-Year-1.pdf |
− | CC-Diversity-and-Inclusion-Report-Year-2.pdf | + | https://odbk.tk/wp-content/uploads/Research/CC-Diversity-and-Inclusion-Report-Year-2.pdf |
− | CC-Diversity-and-Inclusion-Report-Year-3.pdf | + | https://odbk.tk/wp-content/uploads/Research/CC-Diversity-and-Inclusion-Report-Year-3.pdf |
− | Gmail - Building Your Business Case for DEI.pdf | + | https://odbk.tk/wp-content/uploads/Research/Gmail - Building Your Business Case for DEI.pdf |
https://curatorsintl.org/records/15606-diversity-in-the-curatorial-field | https://curatorsintl.org/records/15606-diversity-in-the-curatorial-field | ||
Line 95: | Line 134: | ||
https://www.vam.ac.uk/info/equality-diversity-and-inclusion-at-the-va/ | https://www.vam.ac.uk/info/equality-diversity-and-inclusion-at-the-va/ | ||
− | ArtistDiversity-master.zip | + | https://odbk.tk/wp-content/uploads/Research/ArtistDiversity-master.zip |
− | 1-s2.0-S0264999321001760-main.pdf | + | https://odbk.tk/wp-content/uploads/Research/1-s2.0-S0264999321001760-main.pdf |
− | Diversity of artists in major U.S. museums _ PLOS ONE.pdf | + | https://odbk.tk/wp-content/uploads/Research/Diversity of artists in major U.S. museums _ PLOS ONE.pdf |
− | Do you lack transparency and trust in the art | + | [[Do you lack transparency and trust in the art market]] |
− | Towards-Equity-Report.pdf | + | https://odbk.tk/wp-content/uploads/Research/Towards-Equity-Report.pdf |
https://www.artfund.org/our-purpose/news/art-fund-publishes-new-curatorial-diversity-report | https://www.artfund.org/our-purpose/news/art-fund-publishes-new-curatorial-diversity-report | ||
− | + | https://odbk.tk/wp-content/uploads/Research/Art_Fund_Curatorial_Diversity_Report_2022_181122a.pdf | |
https://news.artnet.com/art-world/museum-dei-plans-2022-2161690 | https://news.artnet.com/art-world/museum-dei-plans-2022-2161690 | ||
https://training.npr.org/2021/12/01/journalism-guide-terms-disability-ethnicity-gender-race/ | https://training.npr.org/2021/12/01/journalism-guide-terms-disability-ethnicity-gender-race/ |
Latest revision as of 19:19, 20 September 2024
Last additions
Contributed by Michelle Vitale
Diversifying Museum Board Members
https://museumquestions.com/2013/11/18/museum-boards/
https://www.artsy.net/article/artsy-editorial-takes-museum-boards-diverse
https://www.collecteurs.com/article/the-unregulated-ethics-of-museum-structures
https://odbk.tk/wp-content/uploads/Research/eyizzp-download-the-report.pdf
Archive
Diversity and Inclusion in Art Management: A Comprehensive Analysis of Strategies and Initiatives
Structural transformation to support gender equity in the arts
Embracing Diversity and Inclusivity in Art: Amplifying Underrepresented Voices
Ways to Increase Equality for Women Artists
Promoting the Inclusion of Europe’s Migrants and Minorities in Arts and Culture
The Role of Programming in Interpreting LGBTQ Identities in Contemporary Art Museums
Policy on Diversity, Equity, and Inclusion
Accessibility and diversity checklist for museums
Curatorial Practices of the ‘Global’: Toward a Decolonial Turn in Museums in Berlin and Hamburg
The 'West' versus 'the Rest'? Festival Curators as Gatekeepers for Sociocultural Diversity
Diversifying Art Museum Leadership Initiative: Accomplishments and Recommendations
https://odbk.tk/wp-content/uploads/Research/9781641892650_ToCIntro.pdf
https://odbk.tk/wp-content/uploads/Research/10.1515_9788366675308-014.pdf
Socio-Economic Diversity and Inclusion in the arts: a toolkit for employers
The Art Market, Global Economy and Information Transparency
Is gender in the eye of the beholder? Identifying cultural attitudes with art auction prices
Equality IN ART, good questions and best practices
Inside Out -Critical Discourses Concerning Institutions
Studio Berlin III: The Situation of Berlin’s Artists and the Gender Gap
Historical aspect of the Democratization of the Art
https://odbk.tk/wp-content/uploads/Research/GuidanceNoteonIntersectionality.pdf
Equality and diversity within the arts and cultural sector in England
https://odbk.tk/wp-content/uploads/Research/EJ822676.pdf
https://odbk.tk/wp-content/uploads/Research/ecob,+059-066.pdf
https://odbk.tk/wp-content/uploads/Research/digital_democracy.pdf
https://odbk.tk/wp-content/uploads/Research/Curating_as_Anti_Racist_Practice.pdf
https://odbk.tk/wp-content/uploads/Research/Art-Fund-Curatorial-Diversity-report.pdf
https://odbk.tk/wp-content/uploads/Research/art_of_inclusion.pdf
https://odbk.tk/wp-content/uploads/Research/ART_ACTIVISM_AND_MUSEUMS_How_to_make_mus.pdf
Art markets epistemic authority and the institutional curation of knowledge.pdf
https://odbk.tk/wp-content/uploads/Research/9781641892650_ToCIntro.pdf
https://odbk.tk/wp-content/uploads/Research/2021-Racial-Equity-Progress-Report.pdf
https://odbk.tk/wp-content/uploads/Research/Museum_Diversity_Capstone_Report_09202018.pdf
https://odbk.tk/wp-content/uploads/Research/CC-Diversity-and-Inclusion-Report-Year-1.pdf
https://odbk.tk/wp-content/uploads/Research/CC-Diversity-and-Inclusion-Report-Year-2.pdf
https://odbk.tk/wp-content/uploads/Research/CC-Diversity-and-Inclusion-Report-Year-3.pdf
https://odbk.tk/wp-content/uploads/Research/Gmail - Building Your Business Case for DEI.pdf
https://curatorsintl.org/records/15606-diversity-in-the-curatorial-field
https://zkm.de/en/mirjam-shatanawi-curating-for-a-change-contemporary-art-at-the-tropenmuseum-today
https://onlinelibrary.wiley.com/doi/epdf/10.1111/cura.12422
https://kid-museum.org/community-conversations/symposium-and-community-conversation/
https://encc.eu/articles/tools-on-inclusion-in-art-and-arts-education
https://curatorialresearch.com/services/research/diversity-and-inclusion/
https://www.artcurators.org/page/ProfPractices
https://now.tufts.edu/2022/10/14/bringing-needed-diversity-and-inclusion-americas-art-museums
https://www.vam.ac.uk/info/equality-diversity-and-inclusion-at-the-va/
https://odbk.tk/wp-content/uploads/Research/ArtistDiversity-master.zip
https://odbk.tk/wp-content/uploads/Research/1-s2.0-S0264999321001760-main.pdf
https://odbk.tk/wp-content/uploads/Research/Diversity of artists in major U.S. museums _ PLOS ONE.pdf
Do you lack transparency and trust in the art market
https://odbk.tk/wp-content/uploads/Research/Towards-Equity-Report.pdf
https://www.artfund.org/our-purpose/news/art-fund-publishes-new-curatorial-diversity-report
https://odbk.tk/wp-content/uploads/Research/Art_Fund_Curatorial_Diversity_Report_2022_181122a.pdf
https://news.artnet.com/art-world/museum-dei-plans-2022-2161690
https://training.npr.org/2021/12/01/journalism-guide-terms-disability-ethnicity-gender-race/